- Quick View
-
Price range: $21.80 through $24.80Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 2100-1000 / 2100-7301 | 10% Glass Fiber Reinforced PEI Resin
Ultem PEI 2100-1000 / 2100-7301 | 10% Glass Fiber Reinforced PEI ResinUltem PEI 2100-1000 / 2100-7301 | 10% Glass Fiber Reinforced PEI Resin
Ultem PEI 2100-1000 / 2100-7301 | 10% Glass Fiber Reinforced PEI ResinUltem PEI 2100-1000 is a 10% glass fiber reinforced amorphous polyetherimide (PEI) resin. It offers improved stiffness and strength over unfilled grades while retaining excellent thermal stability (Tg 217°C), inherent flame retardancy (UL94 V0 at 0.41 mm, 5VA at 1.9 mm), and outstanding dimensional stability. Ideal for structural components requiring high heat resistance and mechanical performance.
| Core Property | Value |
|---|---|
| Material Type | 10% Glass Fiber Reinforced PEI |
| Color | Natural / Black |
| Tensile Strength | 114-115 MPa (ASTM D638) |
| Flexural Modulus | 5170 MPa (ASTM D790) |
| HDT (1.82 MPa, 6.4 mm) | 208 °C (ASTM D648) |
| Flammability | UL94 V0 (0.41 mm), 5VA (1.9 mm) |
| Tg (Glass Transition) | 217 °C |









