- Quick View
-
Price range: $23.80 through $26.80Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 1000-1000 / 1000-7101 | Unreinforced Polyetherimide Resin
Ultem PEI 1000-1000 / 1000-7101 | Unreinforced Polyetherimide ResinUltem PEI 1000-1000 / 1000-7101 | Unreinforced Polyetherimide Resin
Ultem PEI 1000-1000 / 1000-7101 | Unreinforced Polyetherimide ResinUltem PEI 1000-1000 is an unreinforced amorphous polyetherimide (PEI) resin offering a high glass transition temperature (Tg) of 217°C, inherent flame retardancy (UL94 V0), and excellent dimensional stability up to high temperatures. Ideal for demanding applications in aerospace, automotive, electronics, and healthcare. Download PDF product technical parameter sheet
| Core Property | Value |
|---|---|
| Material Type | Unreinforced PEI |
| Color | Natural (Transparent amber) / Black |
| Tensile Strength | 110 MPa (ISO 527) / 115 MPa (ASTM D638) |
| Flexural Modulus | 3300 MPa (ISO 178) / 3200 MPa (ASTM D790) |
| HDT (1.82 MPa) | 192 °C (ISO 75/Af) / 201 °C (ASTM D648) |
| Flammability | UL94 V0 (≥0.75 mm), 5VA (≥3 mm) |
| Tg (Glass Transition) | 217 °C |
- Quick View
-
Original price was: $39.00.$23.80Current price is: $23.80.Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 1010-1000 / 1010-7101 | High Flow Polyetherimide Resin
Ultem PEI 1010-1000 / 1010-7101 | High Flow Polyetherimide ResinUltem PEI 1010-1000 / 1010-7101 | High Flow Polyetherimide Resin
Ultem PEI 1010-1000 / 1010-7101 | High Flow Polyetherimide ResinUltem PEI 1010-1000 is an unreinforced, high flow amorphous polyetherimide (PEI) resin with a glass transition temperature (Tg) of 217°C. It offers the same excellent mechanical, electrical, and dimensional stability as Ultem 1000, but with enhanced flow for easier processing of complex or thin-wall parts. Inherently flame retardant (UL94 V0). Available in natural and black.
Download PDF product technical parameter sheet
| Core Property | Value |
|---|---|
| Material Type | Unreinforced PEI (High Flow) |
| Color | Natural (transparent amber) / Black |
| Tensile Strength | 110 MPa (ISO 527) / 115 MPa (ASTM D638) |
| Flexural Modulus | 3300 MPa (ISO 178) / 3200 MPa (ASTM D790) |
| HDT (1.82 MPa) | 192 °C (ISO 75/Af) / 201 °C (ASTM D648) |
| Flammability | UL94 V0 (≥0.75 mm), 5VA (≥3 mm) |
| Tg (Glass Transition) | 217 °C |
| Melt Flow Rate (337°C/6.6kg) | 9-10 g/10 min (improved flow) |
- Quick View
-
Price range: $21.80 through $24.80Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 2100-1000 / 2100-7301 | 10% Glass Fiber Reinforced PEI Resin
Ultem PEI 2100-1000 / 2100-7301 | 10% Glass Fiber Reinforced PEI ResinUltem PEI 2100-1000 / 2100-7301 | 10% Glass Fiber Reinforced PEI Resin
Ultem PEI 2100-1000 / 2100-7301 | 10% Glass Fiber Reinforced PEI ResinUltem PEI 2100-1000 is a 10% glass fiber reinforced amorphous polyetherimide (PEI) resin. It offers improved stiffness and strength over unfilled grades while retaining excellent thermal stability (Tg 217°C), inherent flame retardancy (UL94 V0 at 0.41 mm, 5VA at 1.9 mm), and outstanding dimensional stability. Ideal for structural components requiring high heat resistance and mechanical performance.
| Core Property | Value |
|---|---|
| Material Type | 10% Glass Fiber Reinforced PEI |
| Color | Natural / Black |
| Tensile Strength | 114-115 MPa (ASTM D638) |
| Flexural Modulus | 5170 MPa (ASTM D790) |
| HDT (1.82 MPa, 6.4 mm) | 208 °C (ASTM D648) |
| Flammability | UL94 V0 (0.41 mm), 5VA (1.9 mm) |
| Tg (Glass Transition) | 217 °C |
- Quick View
-
Price range: $21.80 through $22.00Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 2200-1000 / 2200-7301 Reinforced PEI Resin
Ultem PEI 2200-1000 / 2200-7301 Reinforced PEI ResinUltem PEI 2200-1000 / 2200-7301 Reinforced PEI Resin
Ultem PEI 2200-1000 / 2200-7301 Reinforced PEI ResinUltem PEI 2200-1000 is a 20% glass fiber reinforced amorphous polyetherimide (PEI) resin. It offers significantly increased stiffness, strength, and heat deflection temperature compared to unfilled grades, while retaining inherent flame retardancy (UL94 V0 at 0.41 mm, 5VA at 1.9 mm) and excellent dimensional stability. Ideal for metal replacement in high-temperature structural applications. Download Ultem PEI 2200 Technical Datasheet (PDF)
| Core Property | Value |
|---|---|
| Material Type | 20% Glass Fiber Reinforced PEI |
| Color | Natural / Black |
| Tensile Strength (break) | 131 MPa (ASTM D638) |
| Flexural Modulus | 6890 MPa (ASTM D790) |
| HDT (1.82 MPa, 6.4 mm) | 210 °C (ASTM D648) |
| Flammability | UL94 V0 (0.41 mm), 5VA (1.9 mm) |
| Tg (Glass Transition) | 217 °C |
- Quick View
-
Price range: $21.80 through $25.00Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 2300-1000 / 2300-7301 | 30% Glass Fiber Reinforced PEI Resin
Ultem PEI 2300-1000 / 2300-7301 | 30% Glass Fiber Reinforced PEI ResinUltem PEI 2300-1000 / 2300-7301 | 30% Glass Fiber Reinforced PEI Resin
Ultem PEI 2300-1000 / 2300-7301 | 30% Glass Fiber Reinforced PEI ResinUltem PEI 2300-1000 is a 30% glass fiber reinforced amorphous polyetherimide (PEI) resin. It offers the highest stiffness and strength in the Ultem series, with excellent thermal stability (Tg 217°C) and inherent flame retardancy (UL94 V0 at only 0.25 mm). Ideal for metal replacement in demanding structural applications.
| Core Property | Value |
|---|---|
| Material Type | 30% Glass Fiber Reinforced PEI |
| Color | Natural / Black |
| Tensile Strength | 175 MPa (ASTM D638) |
| Flexural Modulus | 9400–9700 MPa |
| HDT (1.82 MPa, 6.4 mm) | 210 °C |
| Flammability | UL94 V0 (0.25 mm), 5VA (1.2 mm) |
| Tg (Glass Transition) | 217 °C |
- Quick View
-
Original price was: $36.00.$18.00Current price is: $18.00.Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 3452-1000 / 3452-7301 | 45% Glass & Mineral Filled PEI Resin
Ultem PEI 3452-1000 / 3452-7301 | 45% Glass & Mineral Filled PEI ResinUltem PEI 3452-1000 / 3452-7301 | 45% Glass & Mineral Filled PEI Resin
Ultem PEI 3452-1000 / 3452-7301 | 45% Glass & Mineral Filled PEI ResinUltem PEI 3452-1000 is a 45% glass fiber and mineral filled amorphous polyetherimide (PEI) resin designed for exceptional dimensional stability and low warpage. It offers high stiffness (flexural modulus 12,410 MPa), excellent heat resistance (HDT 212°C), and inherent flame retardancy (UL94 V0 & 5VA). Enhanced flow allows molding of complex, precision parts.
| Core Property | Value |
|---|---|
| Material Type | 45% Glass + Mineral Filled PEI |
| Color | Natural / Black |
| Tensile Strength | 131 MPa (ASTM D638) |
| Flexural Modulus | 12410 MPa (ASTM D790) |
| HDT (1.82 MPa, 6.4 mm) | 212 °C |
| Flammability | UL94 V0 & 5VA |
| Mold Shrinkage (flow) | 0.15-0.25% |
| Tg | 217 °C |
- Quick View
-
Original price was: $36.00.$18.00Current price is: $18.00.Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 4000-1100 / 4000-7402 | Glass, PTFE & Graphite Filled PEI Resin
Ultem PEI 4000-1100 / 4000-7402 | Glass, PTFE & Graphite Filled PEI ResinUltem PEI 4000-1100 / 4000-7402 | Glass, PTFE & Graphite Filled PEI Resin
Ultem PEI 4000-1100 / 4000-7402 | Glass, PTFE & Graphite Filled PEI ResinUltem PEI 4000-1100 is a glass fiber, PTFE, and graphite filled polyetherimide (PEI) resin engineered for superior wear resistance and low friction. It combines the high thermal and mechanical properties of PEI with excellent sliding performance, making it ideal for bearings, bushings, seals, and other moving parts. Inherently flame retardant (UL94 V0) and dimensionally stable.
| Core Property | Value |
|---|---|
| Material Type | Glass + PTFE + Graphite Filled PEI |
| Color | Natural / Black |
| Tensile Strength | 82 MPa (ASTM D638) |
| Flexural Modulus | 8820 MPa (ASTM D790) |
| HDT (1.82 MPa, 6.4 mm) | 212 °C |
| Coefficient of Friction (Kinetic) | 0.24 |
| Flammability | UL94 V0 (0.84 mm) |
| Tg | 217 °C |
- Quick View
-
Price range: $18.00 through $36.00Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 4001-1100 / 4001-7402 | PTFE Filled PEI Resin
Ultem PEI 4001-1100 / 4001-7402 | PTFE Filled PEI ResinUltem PEI 4001-1100 / 4001-7402 | PTFE Filled PEI Resin
Ultem PEI 4001-1100 / 4001-7402 | PTFE Filled PEI ResinUltem PEI 4001-1100 is a PTFE (polytetrafluoroethylene) filled polyetherimide (PEI) resin designed for improved wear resistance and reduced friction. It retains the high thermal stability (Tg 217°C), inherent flame retardancy (UL94 V0 & 5VA), and excellent mechanical properties of base PEI, while adding low friction and good impact strength. Ideal for non‑lubricated bearings, seals, and sliding components.
| Core Property | Value |
|---|---|
| Material Type | PTFE Filled PEI |
| Color | Natural / Black |
| Tensile Strength (yield) | 103-105 MPa (ASTM D638) |
| Flexural Modulus | 3400-3550 MPa |
| Notched Izod Impact (23°C) | 117 J/m (ASTM D256) |
| HDT (1.82 MPa, 6.4 mm) | 200 °C |
| Coefficient of Friction (Kinetic vs steel) | 0.25 |
| Flammability | UL94 V0 & 5VA |
| Tg | 217 °C |
- Quick View
-
Original price was: $36.00.$18.00Current price is: $18.00.Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI Resin
Ultem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI ResinUltem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI Resin
Ultem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI ResinUltem PEI 4002-1100 is a high flow PTFE filled polyetherimide (PEI) resin that combines excellent wear resistance and low friction with enhanced processability. The improved melt flow allows molding of complex, thin‑wall parts while retaining the inherent thermal stability (Tg 217°C), flame retardancy (UL94 V0 & 5VA), and mechanical strength of PEI. Ideal for intricate bearings, seals, and sliding components.
| Core Property | Value |
|---|---|
| Material Type | PTFE Filled PEI (High Flow) |
| Color | Natural / Black |
| Tensile Strength (yield) | 100-105 MPa (ASTM D638 / ISO 527) |
| Flexural Modulus | 3100-3550 MPa |
| Notched Izod Impact (23°C) | 117 J/m (ASTM D256) / 10 kJ/m² (ISO) |
| HDT (1.82 MPa, 6.4 mm) | 200 °C |
| Melt Flow Rate (337°C/6.6kg) | 9.5 g/10 min (high flow) |
| Flammability | UL94 V0 (0.38 mm), 5VA (1.9 mm) |
| Tg | 217 °C |
- Quick View
-
Original price was: $36.00.$18.00Current price is: $18.00.Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 4211-1100 / 4211-7402 | 20% Glass Fiber & PTFE Filled PEI Resin
Ultem PEI 4211-1100 / 4211-7402 | 20% Glass Fiber & PTFE Filled PEI ResinUltem PEI 4211-1100 / 4211-7402 | 20% Glass Fiber & PTFE Filled PEI Resin
Ultem PEI 4211-1100 / 4211-7402 | 20% Glass Fiber & PTFE Filled PEI ResinUltem PEI 4211-1100 is a 20% glass fiber and PTFE filled polyetherimide (PEI) resin that combines high stiffness and strength with excellent wear resistance and low friction. The hybrid filler system provides a flexural modulus of 7100 MPa and a low coefficient of friction, making it ideal for structural components that require sliding or bearing surfaces. Inherently flame retardant (UL94 V0 at 1.5 mm). Enhanced flow allows molding of complex parts.
| Core Property | Value |
|---|---|
| Material Type | 20% Glass + PTFE Filled PEI |
| Color | Natural / Black |
| Tensile Strength (yield) | 129 MPa (ASTM D638) |
| Flexural Modulus | 7100 MPa (ASTM D790) |
| HDT (1.82 MPa, 6.4 mm) | 212 °C |
| Notched Izod (Reverse) | 437 J/m |
| Flammability | UL94 V0 (1.5 mm) |
| Melt Flow Rate (337°C/6.6kg) | 10.3 g/10 min |
| Tg | 217 °C |









