Ultem PEI 1010-1000 / 1010-7101 | High Flow Polyetherimide Resin
Original price was: $39.00.$23.80Current price is: $23.80.
Ultem PEI 1010-1000 is an unreinforced, high flow amorphous polyetherimide (PEI) resin with a glass transition temperature (Tg) of 217°C. It offers the same excellent mechanical, electrical, and dimensional stability as Ultem 1000, but with enhanced flow for easier processing of complex or thin-wall parts. Inherently flame retardant (UL94 V0). Available in natural and black.
Download PDF product technical parameter sheet
| Core Property | Value |
|---|---|
| Material Type | Unreinforced PEI (High Flow) |
| Color | Natural (transparent amber) / Black |
| Tensile Strength | 110 MPa (ISO 527) / 115 MPa (ASTM D638) |
| Flexural Modulus | 3300 MPa (ISO 178) / 3200 MPa (ASTM D790) |
| HDT (1.82 MPa) | 192 °C (ISO 75/Af) / 201 °C (ASTM D648) |
| Flammability | UL94 V0 (≥0.75 mm), 5VA (≥3 mm) |
| Tg (Glass Transition) | 217 °C |
| Melt Flow Rate (337°C/6.6kg) | 9-10 g/10 min (improved flow) |
Overview
Ultem PEI 1010-1000 (SABIC Ultem 1010) is a high flow version of the standard Ultem 1000 resin. It retains the outstanding thermal stability, mechanical strength, and electrical insulation of the base PEI, while offering improved melt flow for injection molding of thin-wall, intricate parts. It is inherently flame retardant without halogens (UL94 V0 at 0.75 mm, 5VA at 3 mm), RoHS compliant, and FAR 25.853 compliant for aerospace interiors. The natural grade is transparent amber, and custom colors (including opaque) are available.
Applications
-
Thin-wall electrical connectors and housings
-
Aerospace interior components
-
5G communication infrastructure
-
Medical device components
-
Automotive under-the-hood parts
Detailed Technical Properties (based on SABIC Ultem 1010 datasheet)
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Mechanical | |||
| Tensile Stress (yield) | 110 | MPa | ISO 527 |
| Tensile Stress (yield, Type I) | 115 | MPa | ASTM D638 |
| Tensile Strain (break) | 50-60 | % | ISO 527 / ASTM D638 |
| Tensile Modulus | 3200-3350 | MPa | ISO 527 / ASTM D638 |
| Flexural Stress (yield) | 160 | MPa | ISO 178 |
| Flexural Modulus | 3300 | MPa | ISO 178 |
| Notched Izod Impact (23°C) | 32-53 | J/m | ASTM D256 |
| Rockwell Hardness | M106-109 | – | ISO 2039-2 / ASTM D785 |
| Thermal | |||
| HDT (1.82 MPa, unannealed) | 201 | °C | ASTM D648 |
| HDT (1.82 MPa, flat) | 192 | °C | ISO 75/Af |
| Vicat Softening Temp (B/50) | 211 | °C | ISO 306 |
| Glass Transition Temp (Tg) | 217 | °C | SABIC method |
| CTE (flow, -40°C to 150°C) | 5.2E-05 | 1/°C | ISO 11359-2 |
| Relative Temp Index (Elec/Mech) | 170 | °C | UL 746B |
| Physical | |||
| Density / Specific Gravity | 1.27 | g/cm³ | ISO 1183 / ASTM D792 |
| Mold Shrinkage (flow, 3.2 mm) | 0.5-0.7 | % | SABIC method |
| Water Absorption (24hrs) | 0.25 | % | ASTM D570 |
| Melt Flow Rate (337°C/6.6kg) | 9-10 | g/10 min | ASTM D1238 |
| Electrical | |||
| Dielectric Strength (1.6 mm, oil) | 28.0 | kV/mm | ASTM D149 |
| Volume Resistivity | 1.0E+17 | Ω·cm | ASTM D257 |
| Dielectric Constant (1 MHz) | 2.9-3.15 | – | IEC 60250 / ASTM D150 |
| Comparative Tracking Index (CTI) | 150 | V | IEC 60112 |
| Flame Characteristics | |||
| UL94 Flammability | V0 (0.75 mm), 5VA (3 mm) | – | UL 94 |
| Oxygen Index (LOI) | 44-47 | % | ASTM D2863 / ISO 4589 |
| FAR 25.853 Compliance | Yes | – | Aerospace |
Injection Molding Parameters
| Parameter | Value |
|---|---|
| Drying Temperature | 150 °C |
| Drying Time | 4-6 hours |
| Melt Temperature | 350-410 °C |
| Mold Temperature | 135-180 °C |
| Back Pressure | 0.3-0.7 MPa |
Download PDF Product Datasheet
Download Ultem PEI 1010 Technical Datasheet (PDF)
Price & Ordering Information
Price:
-
Natural Color (Ultem PEI 1010-1000): 23.80 USD/kg
-
Black Version (Ultem PEI 1010-7101): 23.80 USD/kg
Minimum Order Quantity (MOQ): Please contact us for MOQ details.
Bulk Purchase Discount: Volume pricing available. Please inquire for a customized quote.
For MOQ, bulk discounts, and lead times, please contact our sales team.





Additional information
| Color | Ultem PEI 1010-1000 Natural, Ultem PEI 1010-7101 Black |
|---|
Be the first to review “Ultem PEI 1010-1000 / 1010-7101 | High Flow Polyetherimide Resin”
You must be logged in to post a comment.












Reviews
There are no reviews yet.