Ultem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI Resin
Original price was: $36.00.$18.00Current price is: $18.00.
Ultem PEI 4002-1100 is a high flow PTFE filled polyetherimide (PEI) resin that combines excellent wear resistance and low friction with enhanced processability. The improved melt flow allows molding of complex, thin‑wall parts while retaining the inherent thermal stability (Tg 217°C), flame retardancy (UL94 V0 & 5VA), and mechanical strength of PEI. Ideal for intricate bearings, seals, and sliding components.
| Core Property | Value |
|---|---|
| Material Type | PTFE Filled PEI (High Flow) |
| Color | Natural / Black |
| Tensile Strength (yield) | 100-105 MPa (ASTM D638 / ISO 527) |
| Flexural Modulus | 3100-3550 MPa |
| Notched Izod Impact (23°C) | 117 J/m (ASTM D256) / 10 kJ/m² (ISO) |
| HDT (1.82 MPa, 6.4 mm) | 200 °C |
| Melt Flow Rate (337°C/6.6kg) | 9.5 g/10 min (high flow) |
| Flammability | UL94 V0 (0.38 mm), 5VA (1.9 mm) |
| Tg | 217 °C |
Overview
Ultem PEI 4002-1100 (SABIC Ultem 4002) is a PTFE filled, high flow polyetherimide resin specifically developed for applications requiring both wear resistance and complex geometries. The PTFE filler provides low friction and improved sliding wear performance, while the enhanced flow characteristics (MFR ~9.5 g/10 min) enable molding of thin walls, long flow paths, and intricate details without sacrificing mechanical properties. It retains the inherent flame retardancy of PEI (UL94 V0 at 0.38 mm, 5VA at 1.9 mm), high thermal stability (HDT 200°C), and excellent electrical insulation. RoHS compliant. Available in natural (4002-1100) and black (4002-7402).
Applications
-
Complex thin‑wall bearings and bushings
-
Precision wear parts for electronics
-
Gears and cams requiring low friction
-
Sliding components in automotive systems
-
Pump and valve components with intricate geometry
-
High‑speed printer and copier parts
Detailed Technical Properties (based on SABIC Ultem 4002 datasheet)
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Mechanical | |||
| Tensile Stress (yield, Type I) | 105 | MPa | ASTM D638 |
| Tensile Stress (break, Type I) | 85 | MPa | ASTM D638 |
| Tensile Strain (yield) | 5 | % | ASTM D638 |
| Tensile Strain (break) | 40 | % | ASTM D638 |
| Tensile Modulus | 3460 | MPa | ASTM D638 |
| Tensile Stress (yield, 50 mm/min) | 100 | MPa | ISO 527 |
| Tensile Stress (break, 50 mm/min) | 80 | MPa | ISO 527 |
| Tensile Strain (yield) | 6 | % | ISO 527 |
| Tensile Strain (break) | 25 | % | ISO 527 |
| Tensile Modulus (1 mm/min) | 3300 | MPa | ISO 527 |
| Flexural Stress (yield, 1.3 mm/min) | 155 | MPa | ASTM D790 |
| Flexural Modulus (1.3 mm/min) | 3550 | MPa | ASTM D790 |
| Flexural Stress (yield, 2 mm/min) | 130 | MPa | ISO 178 |
| Flexural Modulus (2 mm/min) | 3100 | MPa | ISO 178 |
| Impact | |||
| Izod Impact, notched (23°C) | 117 | J/m | ASTM D256 |
| Izod Impact, notched (-30°C) | 120 | J/m | ASTM D256 |
| Instrumented Dart Impact (23°C) | 380 | J | ASTM D3763 |
| Izod Impact, notched (23°C, 80x10x4) | 10 | kJ/m² | ISO 180/1A |
| Izod Impact, notched (-30°C, 80x10x4) | 8 | kJ/m² | ISO 180/1A |
| Charpy V-notch (23°C) | 11 | kJ/m² | ISO 179/1eA |
| Thermal | |||
| Vicat Softening Temp (B/50) | 215-219 | °C | ASTM D1525 / ISO 306 |
| HDT (1.82 MPa, 3.2 mm) | 197 | °C | ASTM D648 |
| HDT (1.82 MPa, 6.4 mm) | 200 | °C | ASTM D648 |
| HDT/Ae (1.8 MPa, edgewise) | 190 | °C | ISO 75/Ae |
| Vicat Softening Temp (B/120) | 210 | °C | ISO 306 |
| CTE (flow, -40°C to 150°C) | 3.9E-05 | 1/°C | ASTM E831 / ISO 11359-2 |
| CTE (xflow, -40°C to 150°C) | 4.0-4.5E-05 | 1/°C | ASTM E831 / ISO 11359-2 |
| Ball Pressure Test (125°C) | Passes | – | IEC 60695-10-2 |
| Relative Temp Index (Elec) | 170 | °C | UL 746B |
| Relative Temp Index (Mech w/impact) | 170 | °C | UL 746B |
| Relative Temp Index (Mech w/o impact) | 170 | °C | UL 746B |
| Physical | |||
| Specific Gravity | 1.33 | – | ASTM D792 |
| Density | 1.33 | g/cm³ | ISO 1183 |
| Mold Shrinkage (flow, 3.2 mm) | 0.5-0.7 | % | SABIC method |
| Mold Shrinkage (xflow, 3.2 mm) | 0.5-0.7 | % | SABIC method |
| Mold Shrinkage (tensile bar, flow) | 0.6-0.8 | % | SABIC method |
| Melt Flow Rate (337°C/6.6kg) | 9.5 | g/10 min | ASTM D1238 |
| Melt Volume Rate (360°C/5kg) | 13 | cm³/10 min | ISO 1133 |
| Water Absorption (23°C/saturated) | 1.1 | % | ISO 62-1 |
| Moisture Absorption (23°C/50% RH) | 0.6 | % | ISO 62 |
| Electrical | |||
| Comparative Tracking Index (UL) | 150+ | V | UL 746A |
| Flame Characteristics | |||
| UL94 Flammability | V0 (0.38 mm), 5VA (1.9 mm) | – | UL 94 |
Injection Molding Parameters (recommended)
| Parameter | Value |
|---|---|
| Drying Temperature | 135 °C |
| Drying Time | 4-6 hours |
| Melt Temperature | 350-370 °C |
| Mold Temperature | 135-165 °C |
| Back Pressure | 0.3-0.7 MPa |
Download PDF Product Datasheet
Download Ultem PEI 4002 Technical Datasheet (PDF)
Price & Ordering Information
Price:
-
Natural Color (Ultem PEI 4002-1100): 18.00 USD/kg
-
Black Version (Ultem PEI 4002-7402): 18.00 USD/kg
Minimum Order Quantity (MOQ): Please contact us for MOQ details.
Bulk Purchase Discount: Volume pricing available. Please inquire for a customized quote.
For MOQ, bulk discounts, and lead times, please contact our sales team.
Additional information
| Color | Ultem PEI 4002-1100 Natural, Ultem PEI 4002-7402 Black |
|---|
Be the first to review “Ultem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI Resin”
You must be logged in to post a comment.






















Reviews
There are no reviews yet.