- Quick View
-
Original price was: $36.00.$18.00Current price is: $18.00.Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 4000-1100 / 4000-7402 | Glass, PTFE & Graphite Filled PEI Resin
Ultem PEI 4000-1100 / 4000-7402 | Glass, PTFE & Graphite Filled PEI ResinUltem PEI 4000-1100 / 4000-7402 | Glass, PTFE & Graphite Filled PEI Resin
Ultem PEI 4000-1100 / 4000-7402 | Glass, PTFE & Graphite Filled PEI ResinUltem PEI 4000-1100 is a glass fiber, PTFE, and graphite filled polyetherimide (PEI) resin engineered for superior wear resistance and low friction. It combines the high thermal and mechanical properties of PEI with excellent sliding performance, making it ideal for bearings, bushings, seals, and other moving parts. Inherently flame retardant (UL94 V0) and dimensionally stable.
| Core Property | Value |
|---|---|
| Material Type | Glass + PTFE + Graphite Filled PEI |
| Color | Natural / Black |
| Tensile Strength | 82 MPa (ASTM D638) |
| Flexural Modulus | 8820 MPa (ASTM D790) |
| HDT (1.82 MPa, 6.4 mm) | 212 °C |
| Coefficient of Friction (Kinetic) | 0.24 |
| Flammability | UL94 V0 (0.84 mm) |
| Tg | 217 °C |
- Quick View
-
Price range: $18.00 through $36.00Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 4001-1100 / 4001-7402 | PTFE Filled PEI Resin
Ultem PEI 4001-1100 / 4001-7402 | PTFE Filled PEI ResinUltem PEI 4001-1100 / 4001-7402 | PTFE Filled PEI Resin
Ultem PEI 4001-1100 / 4001-7402 | PTFE Filled PEI ResinUltem PEI 4001-1100 is a PTFE (polytetrafluoroethylene) filled polyetherimide (PEI) resin designed for improved wear resistance and reduced friction. It retains the high thermal stability (Tg 217°C), inherent flame retardancy (UL94 V0 & 5VA), and excellent mechanical properties of base PEI, while adding low friction and good impact strength. Ideal for non‑lubricated bearings, seals, and sliding components.
| Core Property | Value |
|---|---|
| Material Type | PTFE Filled PEI |
| Color | Natural / Black |
| Tensile Strength (yield) | 103-105 MPa (ASTM D638) |
| Flexural Modulus | 3400-3550 MPa |
| Notched Izod Impact (23°C) | 117 J/m (ASTM D256) |
| HDT (1.82 MPa, 6.4 mm) | 200 °C |
| Coefficient of Friction (Kinetic vs steel) | 0.25 |
| Flammability | UL94 V0 & 5VA |
| Tg | 217 °C |
- Quick View
-
Original price was: $36.00.$18.00Current price is: $18.00.Select options This product has multiple variants. The options may be chosen on the product page
Ultem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI Resin
Ultem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI ResinUltem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI Resin
Ultem PEI 4002-1100 / 4002-7402 | High Flow PTFE Filled PEI ResinUltem PEI 4002-1100 is a high flow PTFE filled polyetherimide (PEI) resin that combines excellent wear resistance and low friction with enhanced processability. The improved melt flow allows molding of complex, thin‑wall parts while retaining the inherent thermal stability (Tg 217°C), flame retardancy (UL94 V0 & 5VA), and mechanical strength of PEI. Ideal for intricate bearings, seals, and sliding components.
| Core Property | Value |
|---|---|
| Material Type | PTFE Filled PEI (High Flow) |
| Color | Natural / Black |
| Tensile Strength (yield) | 100-105 MPa (ASTM D638 / ISO 527) |
| Flexural Modulus | 3100-3550 MPa |
| Notched Izod Impact (23°C) | 117 J/m (ASTM D256) / 10 kJ/m² (ISO) |
| HDT (1.82 MPa, 6.4 mm) | 200 °C |
| Melt Flow Rate (337°C/6.6kg) | 9.5 g/10 min (high flow) |
| Flammability | UL94 V0 (0.38 mm), 5VA (1.9 mm) |
| Tg | 217 °C |









